Junction Autopark, great deals on used cars in Llandudno
Click to enlarge
SKODA OCTAVIA 2.0 TDI PD 170 VRS 5DR FREE UK DELIVERY
- Year/Reg:
- 2006 (56)
- Mileage:
- 49,182
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
- 201139418871843
- 2006
- 56
- R1/etvWEmvg=
- £8,990
- 1798
- 49,182
- Cars
5 Doors, Manual 6 speed, Hatchback, Diesel, 49,182 miles, Metallic Blue. 17" Alloy Wheels, Rear Spoiler, Alarm, ABS, ESP, Traction control, Air conditioning, Sports seats, Partial leather seat trim, Height adjustable drivers seat, Height adjustable passenger seat, Steering wheel rake adjustment, Steering wheel reach adjustment, Power assisted steering, Drivers airbag, Heated Electric Door Mirrors, Front electric windows, Passenger airbag, Side airbags, Isofix child seat anchor points, 3x3 point rear seat belts, Radio/CD, Front fog lights, Lumbar support, Rear armrest, Rear headrests, Folding rear seats, Rear Wiper, Heated Rear Screen, Remote central locking, Body coloured bumpers, Immobiliser, Trip computer, Service indicator, 12 Months MOT, 3 Months Parts and Labour Warranty. Insurance Group:14, DEBIT CARDS ACCEPTED AS FULL OR PART PAYMENT. £8,990
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 151 g/km |
| Insurance group | 14 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 49.6 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 140 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 170 bhp |
| Engine torque | 258 lbs/ft |
Dimensions
| Height | 1462 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4572 mm |
| Wheelbase | 2578 mm |
| Width | 1769 mm |
| Width including mirrors | 1973 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1970 kg |
| Luggage capacity (seats down) | 1350 litres |
| Luggage capacity (seats up) | 560 litres |
| Max loading weight | 470 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1500 kg |
| Turning circle (kerb to kerb) | 10.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 Isofix seat positions | Aero wiper + intermittent function |
| 3 rear height adjustable headrests | Body colour door mirrors and handles |
| 3 spoke vRS sports steering wheel | Body colour side mouldings |
| Air conditioned glovebox | Body coloured bumpers |
| Air recirculation system | Door mirror integrated indicators |
| Black roof lining | Electric front windows |
| Chrome interior door handles | Electrically adjustable and heated door mirrors |
| Cloth upholstery | Front fog lamps |
| Driver/passenger seat height adj/lumbar support | Headlights with clear optics |
| Height adj front head restraints | High level third brake light |
| Height/reach adjust steering wheel | Internally adjustable headlight beam level |
| Illuminated glovebox | Rear boot spoiler |
| Lashing eyelets in boot | Rear mudflaps |
| Leather gearknob with chrome vRS styling | Rear wash/wipe |
| Passenger vanity mirror | Tinted glass |
| Pollen filter | Twin chromed exhaust pipes |
| Split folding rear seats | vRS badging front + rear |
| vRS design sports seats | vRS design bumpers |
| Climatic air conditioning with automatic regulation | Solid paint |
| 6 CD autochanger in boot | Space saver spare wheel |
| 8 speakers | 17" Zenith alloy wheels |
| Radio/CD + MP3 | |
| Electro-mechanical PAS | |
| Service interval indicator | |
| Trip computer | |
| Aluminium effect instrument panel and door trim |
Safety
| 3 rear 3 point seatbelts + pretensioners |
| ABS+MBA+MSR+ASR |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| ESP + EDL + HBA |
| Fuel supply cut off |
| Passenger airbag deactivate switch |
| Red brake calipers |
| Tyre pressure monitoring system |
| Alarm with interior monitoring and backup alarm horn |
| Immobiliser |
| Remote central locking |
| VIN Window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£8,795
-
£7,995
-
£7,990
-
£9,995
-
£6,995
-
£6,995
Advanced Search
Quick Search-
Tremarl Industrial Park
Llandudno Junction
Llandudno
Conwy
LL31 9PL
- 01492 585000
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 17:00 |
Alternative times available by appointment.












![FORD MONDEO Hatchback 1.8 TDCI TITANIUM 5DR [6]](http://images.junctionautopark.co.uk/vehicles/ford-mondeo-hatchback-1-8-tdci-titanium-5dr-6-2015049067-200x150.jpg)

