Junction Autopark, great deals on used cars in Llandudno
Click to enlarge
LAND ROVER FREELANDER 2.0 TD4 SPORT STATION WAGON 5DR FREE UK DELIVERY
- Year/Reg:
- 2005 (54)
- Mileage:
- 68,480
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Black
- 201148431794368
- 2005
- 54
- peIUH4BGtQ4=
- £7,990
- 1598
- 68,480
- Cars
5 Doors, Manual 5 speed, Station Wagon, Diesel, 68,480 miles, Metallic Black. 18" Alloy Wheels, Alarm, ABS, Traction control, Air conditioning, Heated Windscreen, Steering wheel rake adjustment, Power assisted steering, Drivers airbag, Electric door mirrors, Front electric windows, Rear electric windows, Passenger airbag, 3x3 point rear seat belts, Radio/CD Multichanger, Front fog lights, Rear Wiper, Heated Rear Screen, Remote central locking, Body coloured bumpers, Cloth seat trim, Immobiliser, 12 Months MOT, 3 Months Parts and Labour Warranty. Insurance Group:11, DEBIT CARDS ACCEPTED AS FULL OR PART PAYMENT. £7,990
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1951 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 205 g/km |
| Insurance group | 11 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 112 bhp |
| Engine torque | 191 lbs/ft |
Dimensions
| Height | 1687 mm |
|---|---|
| Height inclusive of roof rails | 1807 mm |
| Length | 4459 mm |
| Wheelbase | 2557 mm |
| Width | 1809 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 59 litres |
| Gross vehicle weight | 2500 kg |
| Luggage capacity (seats down) | 1319 litres |
| Luggage capacity (seats up) | 546 litres |
| Max loading weight | 860 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1640 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Electric front/rear windows/one touch operation |
| Driver's seat with lumbar adjustment | Front fog lamps |
| Front cupholders x 2 | Heated door mirrors |
| Front head restraints | High mounted stop lamp |
| Front sports seats | Power foldback door mirrors |
| Heated seats | Rear wash/wipe |
| Illuminated passenger vanity mirror | Remote control door mirrors |
| Leather steering wheel | Remote control opening rear tailgate window |
| Loadspace cover | Roof rails |
| Rear armrest | Front mudflaps |
| Rear headrests | Privacy glass |
| Tilt adjustable steering column | Rear mudflaps |
| Alcantara seat facing | Solid paint |
| Remote controls mounted on steering wheel | 18" Sport alloy wheels + Sports damper tuning |
| ICE RDS in dash 6 CD changer + radio + 6 speakers | Full size spare wheel |
| Park distance control | |
| PAS |
Safety
| 3-point rear centre seat belt |
| ABS / hill descent control / electronic traction control |
| Driver and passenger airbags |
| Electronic brake force distribution |
| Front seatbelt pretensioners + load limiters |
| Lap and diagnol seatbelts for all seats |
| Double locking |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
| Robust passive engine immobilisation |
| Single point entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,990
-
£7,995
-
£7,995
-
£7,995
-
£8,695
-
£8,795
Advanced Search
Quick Search-
Tremarl Industrial Park
Llandudno Junction
Llandudno
Conwy
LL31 9PL
- 01492 585000
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 17:00 |
Alternative times available by appointment.














